No products in the cart.
Lenovo IdeaPad Flex 5 Gen 8 2 in 1 (AMD Ryzen 7 7730U, 16GB RAM, 1TB SSD, 14″ IPS Display, 2-Year Warrenty )
In Stock
In Stock
Description
Lenovo IdeaPad Flex 5 Key Specifications:-
- Processor: AMD Ryzen™ 7 7730U (8 cores/16 threads, up to 4.5GHz).
- Operating System: Windows 11 Home 64
- Graphics: Integrated AMD Radeon™ Graphics.
- Display: 14-inch WUXGA (1920×1200) IPS panel, 300 nits brightness, glossy finish, touch-enabled, TÜV Low Blue Light certification.
- Memory:16GB LPDDR4x-4266 (soldered).
- Storage: 1TB SSD (M.2 2242 PCIe 4.0×4 NVMe).
Specifications | Details |
---|---|
Brand | Lenovo |
Series | Ideapad Flex |
Processo | AMD Ryzen™ 7 7730U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Operating System | Windows 11 Home 64 |
Graphics | Integrated AMD Radeon™ Graphics |
Display | 14" WUXGA (1920x1200) IPS, 300nits Glossy, 45% NTSC, TÜV Low Blue Light, Touchscreen (10-point) with Glass options |
Touchscreen | GFF (Glass-Film-Film) or OGS (One Glass Solution), Direct Bonding |
Multi-mode | Laptop, tent, stand, and tablet modes supported by 360° hinge |
Pen | Lenovo Digital Pen |
Memory | 16GB Soldered LPDDR4x-4266 |
Storage | Up to 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
Camera | FHD 1080p with privacy shutter, fixed focus |
Audio | Front-facing stereo speakers (2 x 2W) with Dolby® Audio™, Dual-mic array with noise-cancelling |
Optical Drive | None |
Dimensions | 313.1 x 224.9 x 17.8 mm |
Weight | Around 1.55 kg |
Case Colour | Arctic Grey, Stone Blue, Abyss Blue |
Surface Treatment | Painting |
Case Material | PC-ABS + 40% GF (top and bottom) |
Battery | 3-cell (52.5Wh) integrated, Rapid Charge Boost (2 hours runtime with a 15-minute charge) |
Battery Life | MobileMark® 2018@200nits: up to 10 hours, 1080p video playback@150nits: up to 15 hours |
AC Adaptor | 65W round tip (3-pin) |
Card Reader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Keyboard | 6-row, multimedia Fn keys; Non-backlight or LED backlight |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Ethernet | No onboard Ethernet |
Wireless LAN | Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.3 (M.2 card) |
Security | Firmware TPM 2.0, Touch fingerprint reader, BIOS self-healing, Camera privacy shutter, Admin/User/Master HDD passwords |
Ports | 1 x HDMI 1.4b, 1 x Headphone/mic combo, 1 x Power connector, 1 x SD card reader, |
1 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 (Always On), 1 x USB-C 3.2 Gen 2 (data, Power Delivery 3.0, DisplayPort™ 1.4) |
Reviews
There are no reviews yet.