No products in the cart.
| Feature | Specification |
|---|---|
| Model | Asus |
| Series | E410MA |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Graphics | Intel® UHD Graphics 600 |
| Display | 14.0-inch, HD (1366 x 768), 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200 nits, 45% NTSC color gamut, Anti-glare, Non-touch, 78% screen-to-body ratio |
| Memory | 4GB DDR4 on board, Max Total system memory up to 4GB |
| Storage | 128 GB SSD |
| I/O Ports | - 1x USB 2.0 Type-A (data speed up to 480Mbps) - 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) - 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) - 1x HDMI 1.4 - 1x Headphone/Headset jack - Micro SD card reader (on selected model) |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support for NumberPad |
| Camera | VGA camera |
| Audio | SonicMaster, Built-in speaker, Built-in microphone, Cortana support |
| Network & Communication | Wi-Fi 5 (802.11ac) (Dual band) 1*1, Bluetooth® 5.1 (Bluetooth® version may change with OS version) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Weight | 1.30 kg (2.87 lbs) |
| Dimensions (W x D x H) | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80" x 8.54" x 0.71" ~ 0.72") |
| Security | Trusted Platform Module (Firmware TPM), McAfee® |
| Included in the Box | Wired optical mouse (USB), Carry bag (Included accessories vary by country and territory) |
| Colors Available | Peacock Blue, Dreamy White, Rose Pink, Star Black |
| Operating System | - Windows 11 Home |
| Asus E410M Price in Nepal | NPR 32000 |
Reviews
There are no reviews yet.