No products in the cart.
Asus TUF Gaming A15 FA506NFR (AMD Ryzen 7 7435HS, 16GB RAM, 512GB SSD, GeForce RTX2050 4GB, FHD)
In Stock
In Stock
Description
Key Specifications of Asus TUF A15 2023 FA506NFR
- Processor: AMD Ryzen 7 7435HS (up to 4.5 GHz, 8-core/16-thread)
- RAM: 16GB DDR5-4800 (upgradable to 32GB)
- Storage: 512GB PCIe 4.0 NVMe M.2 SSD
- Graphics Card: NVIDIA GeForce RTX 2050 (4GB GDDR6)
- Display: 15.6″ FHD (1920 x 1080), 144Hz, IPS, anti-glare
🔍See More Amazing Acer LaptopsÂ
Follow Us On Facebook Instagram and Youtube
Full Specifications of Asus TUF A15 2023 FA506NC
Category | Details |
---|---|
Brand | Asus |
Series | Asus TUF Gaming Series |
Model | Asus TUF A15 2023 FA506NFR |
Processor | AMD Ryzen 7 7435HS Mobile Processor (8-core/16-thread, 16MB cache, 3.1GHz up to 4.5GHz max boost) |
Gaming Series | FA series |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU, Up to 1670MHz at 60W (70W with Dynamic Boost) *Vary by scenario, 4GB GDDR6 |
RAM | 16GB DDR5-4800 SO-DIMM, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Type | Gaming Laptop |
Connections | - 1x 3.5mm Combo Audio Jack<br>- 1x HDMI 2.1 FRL<br>- 2x USB 3.2 Gen 1 Type-A<br>- 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC<br>- 1x RJ45 LAN port<br>- 1x Type C USB 4 support DisplayPort™ / G-SYNC |
Networking | Wi-Fi 6(802.11ax) (Dual band) 22 + Bluetooth® 5.3 Wireless Card (Bluetooth version may change with OS version different.) |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
Size (HxWxD) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Camera | N/A |
Weight | 2.3 KG |
Audio | - Dolby Atmos<br>- AI noise-canceling technology<br>- Hi-Res certification<br>- Support Microsoft Cortana near field/Far field<br>- Built-in array microphone<br>- 2-speaker system |
Asus TUF A15 2023 FA506NFR Price in Nepal | Rs. 119,500 |
Reviews
There are no reviews yet.