No products in the cart.
| Processor | AMD Ryzen™ 7 7730U (2.0GHz, up to 4.5 GHz, 8 cores, 16 threads) |
| Graphics | AMD Radeon™ Graphics |
| Display | 16.0-inch WUXGA (1920 x 1200), 16:10 aspect ratio, IPS-level, 60Hz, 300nits, anti-glare, non-touch |
| Memory | 16GB DDR4 (8GB (onboard) + 8GB DDR4 SO-DIMM )(max total: 16GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Color | Cool Silver |
| Operating System | Windows 11 Home (recommended for business) |
| Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C (power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm key travel, touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | SonicMaster, built-in speaker, built-in array microphone with Cortana support |
| Network and Communication | Wi-Fi 6E (802.11ax), Bluetooth® 5.3 |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Supply | 45W AC Adapter (19V DC, 2.37A) |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions (W x D x H) | 35.87 x 24.95 x 1.99 cm |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, battery health charging, fan profile, Splendid, function key lock, WiFi SmartConnect, link to MyASUS, TaskFirst, live update, ASUS Intelligent Performance Technology, AI Noise Canceling |
| ASUS Exclusive Technology | ASUS Antimicrobial Guard Plus |
| Microsoft Office | Microsoft Office Home & Student 2021 |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), BIOS setup user password |
| Asus VivoBook 16 (M1605YA) Price In Nepal | NPR 88000 |
Reviews
There are no reviews yet.