No products in the cart.
| Specification | Details |
|---|---|
| Brand | Asus |
| Model | Vivobook S 15 S5506 |
| Year | 2024 |
| Processor | Intel Core Ultra 7 155H (1.4GHz, up to 4.8GHz, 16 cores, 22 threads, 24MB Cache), Intel AI Boost NPU (up to 11TOPS) |
| RAM | 16GB DDR5 RAM |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics | Intel Arc Graphics |
| Display | 15.6-inch 3K (2880 x 1620) OLED, 16:9 aspect ratio, 120Hz, 400nits (600nits HDR peak), 100% DCI-P3, HDR True Black 500, TÜV Rheinland-certified, Glossy, Non-touch, 80% screen-to-body ratio |
| Camera | FHD camera with IR for Windows Hello, Privacy shutter |
| Battery | 75Wh, 4-cell Li-ion, Up to 6 hours (usage-dependent) |
| Power Adapter | 90W AC Adapter, 3-Pin |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1-Zone RGB, Num-key, 1.5mm key-travel), Precision touchpad, Copilot key |
| Color | Mist Blue |
| Weight | 1.50 kg |
| Operating System | Windows 11 Home |
| Wireless Connectivity | Wi-Fi 6E (802.11ax, Dual band, 2×2), Bluetooth 5.3 (*version may vary with OS) |
| Ports | 2x USB 3.2 Gen 1 Type-A (5Gbps), 2x Thunderbolt 4 (Display/PD, 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Audio Jack, 1x DC-in, MicroSD Card Reader (SD 4.0) |
| Audio | Smart Amp Technology, harman/kardon speakers, Built-in mic and array microphone |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care, QC fastcharge, AI Noise Canceling |
| Fingerprint Sensor | No |
| Warranty | 1 Year |
| ASUS Vivobook S 15 OLED Price In Nepal | RS 1,40,000/- |
Reviews
There are no reviews yet.