No products in the cart.
| Category | Details |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 22″ |
| Viewable Size | 21.5″ |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (CIE 1931), 85% (CIE 1976) |
| Response Time | 5 ms (black-to-white) |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 65° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | LED light bar system |
| Colour | Black |
| Dimensions (WxDxH) | 51.22 cm x 18 cm x 39.67 cm – with stand |
| Weight | 3.35 kg |
| Interfaces | VGA |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5° to +21° |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous Features | Security lock slot (cable lock sold separately), LED indicator, integrated cable management, VESA interface support, Dell Soundbar mounting slots, arsenic free, mercury free |
| Cables Included | 1 x VGA cable |
| Compliant Standards | RoHS, CECP |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 12.9 W |
| Power Consumption SDR (On mode) | 12.9 kWh/1000h |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Dimensions & Weight (With Stand) | Width: 51.22 cm, Depth: 18 cm, Height: 39.67 cm, Weight: 3.35 kg |
| Dimensions & Weight (Without Stand) | Width: 51.22 cm, Depth: 5.05 cm, Height: 30.37 cm, Weight: 2.83 kg |
Reviews
There are no reviews yet.