No products in the cart.
| Category | Details |
|---|---|
| Processor | AMD Ryzen 5 7520U (4C / 8T, 2.8–4.3GHz, 2MB L2, 4MB L3 Cache) |
| Graphics | Integrated AMD Radeon 610M |
| Chipset | AMD SoC Platform |
| Memory | 16GB LPDDR5-5500 (Soldered, Dual-Channel, Non-upgradable) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Max Storage Support | One drive up to 512GB |
| Storage Slot | One M.2 PCIe 3.0 x2 Slot |
| Card Reader | SD Card Reader |
| Optical Drive | Not Included |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo Speakers 1.5W x2 (Dolby Audio Enhanced) |
| Camera | HD 720p Webcam with Privacy Shutter |
| Microphone | Dual Array Microphones |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 14″ FHD IPS (1920×1080), 300nits, Anti-glare |
| Touchscreen | Not Supported |
| Keyboard | Backlit, English (UK) |
| Touchpad | Mylar Multi-touch (Precision TouchPad), 62 x 104 mm |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Material | PC-ABS (Top & Bottom) |
| Pen Support | Not Supported |
| Dimensions (W x D x H) | 324.3 x 213.8 x 17.9 mm |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Operating System | None |
| Bundled Software | None |
| Wireless & Bluetooth | Wi-Fi 6 (802.11ax 2×2), Bluetooth 5.2 |
| WWAN / Ethernet | No WWAN, No Ethernet Port |
| Standard Ports | 2x USB 3.2 Gen 1, 1x USB-C (PD & DisplayPort 1.2), HDMI 1.4, Audio Jack |
| SD Card Reader, Power Connector | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Not Included |
| Other Security | Camera Privacy Shutter |
| Warranty | 1-Year Courier or Carry-In |
| Upgrades / Accessories | None Included |
| Green Certifications | ErP Lot 6/26, RoHS Compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software-Based) |
| Durability Rating | Passed MIL-STD-810H Military Test (21 items) |
Reviews
There are no reviews yet.