No products in the cart.
| Lenovo Legion Pro 5 16ADR10 (83LT000MUS) Specifications | |
|---|---|
| Brand | Lenovo |
| Series | Legion Series |
| Model | 16ADR10 (83LT000MUS) |
| Type | Gaming Laptop |
| Model Year | 2025 |
| Processor | AMD Ryzen 7 8745HX (8 Cores, 16 Threads, 3.6GHz Base, Up to 5.1GHz, 8MB L2 / 32MB L3 Cache) |
| Processor Graphics | AMD Radeon 610M |
| Chipset | AMD SoC Platform |
| Operating System | Windows 11 |
| Memory | 32GB (2 x 16GB) DDR5 5200MHz |
| Max Memory | Up to 32GB DDR5 |
| Memory Slots | 2 x DDR5 SODIMM (Dual Channel) |
| Storage | 1TB M.2 PCIe 4.0 NVMe SSD |
| Storage Slots | 2 x M.2 PCIe 4.0 slots |
| Display | 16" WQXGA (2560 x 1600), OLED, 165Hz, 500 nits (Typ), 1100 nits HDR |
| Color Gamut | 100% DCI-P3 |
| Features | Dolby Vision, G-SYNC, FreeSync, HDR True Black 1000 |
| Graphics | NVIDIA GeForce RTX 5060 (8GB GDDR7, 115W TGP, DLSS 4) |
| Audio | Stereo Speakers (2W x2), HARMAN, Nahimic Audio |
| Microphone | Dual Microphone Array |
| Camera | HD 720p with E-shutter |
| Ports | 3 x USB-A, 2 x USB-C (DisplayPort, PD) HDMI 2.1, RJ-45 Ethernet 3.5mm Combo Jack, Power Port |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Keyboard | 24-Zone RGB Backlit |
| Touchpad | Precision Touchpad |
| Build | Aluminium Top, PC-ABS Bottom (Eclipse Black) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm |
| Weight | Starting at 2.3 Kg |
| Battery | 80Wh, Super Rapid Charge |
| Adapter | 245W AC Adapter |
| Security | TPM 2.0, E-shutter |
| Certifications | TÜV Rheinland (Flicker Free, Low Blue Light, Gaming Performance) |
| Freebies | Laptop Bag, Gaming Mouse, Mousepad |
| Warranty | 1 Year |
| Price in Nepal | NPR 310,999 |
| Lenovo Legion Pro 5 16ADR10 Specifications | |
|---|---|
| Brand | Lenovo |
| Series | Legion Series |
| Model | 16ADR10 (83LT000MUS) |
| Type | Gaming Laptop |
| Model Year | 2025 |
| Processor | AMD Ryzen 7 8745HX (8 Cores, 16 Threads, 3.6GHz Base, Up to 5.1GHz, 8MB L2 / 32MB L3 Cache) |
| Processor Graphics | AMD Radeon 610M |
| Chipset | AMD SoC Platform |
| Operating System | Windows 11 |
| Memory | 32GB (2 x 16GB) DDR5 5200MHz |
| Max Memory | Up to 32GB DDR5 |
| Memory Slots | 2 x DDR5 SODIMM (Dual Channel) |
| Storage | 1TB M.2 PCIe 4.0 NVMe SSD |
| Storage Slots | 2 x M.2 PCIe 4.0 slots |
| Display | 16″ WQXGA (2560 x 1600), OLED, 165Hz, 500 nits (Typ), 1100 nits HDR |
| Color Gamut | 100% DCI-P3 |
| Features | Dolby Vision, G-SYNC, FreeSync, HDR True Black 1000 |
| Graphics | NVIDIA GeForce RTX 5060 (8GB GDDR7, 115W TGP, DLSS 4) |
| Audio | Stereo Speakers (2W x2), HARMAN, Nahimic Audio |
| Microphone | Dual Microphone Array |
| Camera | HD 720p with E-shutter |
| Ports | 3 x USB-A, 2 x USB-C (DisplayPort, PD) HDMI 2.1, RJ-45 Ethernet 3.5mm Combo Jack, Power Port |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Keyboard | 24-Zone RGB Backlit |
| Touchpad | Precision Touchpad |
| Build | Aluminium Top, PC-ABS Bottom (Eclipse Black) |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm |
| Weight | Starting at 2.3 Kg |
| Battery | 80Wh, Super Rapid Charge |
| Adapter | 245W AC Adapter |
| Security | TPM 2.0, E-shutter |
| Certifications | TÜV Rheinland (Flicker Free, Low Blue Light, Gaming Performance) |
| Freebies | Laptop Bag, Gaming Mouse, Mousepad |
| Warranty | 1 Year |
| Price in Nepal | NPR 310,999 |
Reviews
There are no reviews yet.