No products in the cart.
| Category | Details |
|---|---|
| Brand | Lenovo |
| Series | Lenovo LOQ |
| Type | Gaming Laptop |
| Model | 15AHP10 |
| Model Year | 2025 |
| Usage | Gaming, Editing, Designing, Rendering |
| Processor | AMD Ryzen 7 250 Processor (8 Cores, 16 Threads, Base 3.3GHz, Turbo 5.1GHz, 24MB Cache) |
| Processor Family | AMD Ryzen 7 200 Series |
| AI Features | Integrated AMD Ryzen AI NPU (Up to 16 TOPS), AI PC Category (AI-Powered Gaming PC), AI Chip: LA1 |
| Operating System | Windows 11 Home |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU (8GB GDDR7, 100W TGP, Boost 2662MHz, G-SYNC, Advanced Optimus) |
| Chipset | AMD SoC (System on Chip) |
| Memory | 16GB DDR5 5600MHz RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Expansion Slots | 2 x DDR5 SO-DIMM, 2 x M.2 PCIe |
| Display | 15.6″ FHD (1920 × 1080) IPS, 144Hz Refresh Rate, 300 nits, 100% sRGB, Anti-Glare, 16:9 Aspect Ratio |
| Camera | 720p HD with E-Shutter |
| Audio | Realtek ALC3287 Codec, Stereo Speakers (2×2W) with Nahimic Audio |
| Microphone | Dual-Microphone Array |
| I/O Ports | 3× USB-A 3.2 Gen 1, 1× USB-C 3.2 Gen 2 (PD 100W, DP 1.4), 1× HDMI 2.1, RJ-45, Audio Jack, Power Connector |
| Connectivity | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.3 |
| Keyboard | White Backlit Keyboard with Numeric Keypad & Copilot Key |
| Touchpad | Precision Mylar Multi-Touch Touchpad (75×120 mm) |
| Color | Luna Grey |
| Material | PC-ABS Chassis (Top & Bottom) |
| Dimensions (W×D×H) | 359.86 × 258.7 × 21.9 mm (14.17 × 10.19 × 0.86 in) |
| Weight | 2.4 kg |
| Battery | 60Wh Li-polymer |
| Power Adapter | 170W Slim Tip AC Adapter (3-Pin, 100–240V, 50–60Hz) |
| Security | Firmware TPM 2.0, E-Shutter |
| Included Freebies | Laptop Bag, Gaming Mouse & Mousepad |
| Warranty | 1 Year Official Warranty |
| Lenovo LOQ 15AHP10 Price in Nepal | NPR 187,999 |
| Category | Details |
|---|---|
| Brand | Lenovo |
| Series | Lenovo LOQ |
| Type | Gaming Laptop |
| Model | 15AHP10 |
| Model Year | 2025 |
| Usage | Gaming, Editing, Designing, Rendering |
| Processor | AMD Ryzen 7 250 Processor (8 Cores, 16 Threads, Base 3.3GHz, Turbo 5.1GHz, 24MB Cache) |
| Processor Family | AMD Ryzen 7 200 Series |
| AI Features | Integrated AMD Ryzen AI NPU (Up to 16 TOPS), AI PC Category (AI-Powered Gaming PC), AI Chip: LA1 |
| Operating System | Windows 11 Home |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU (8GB GDDR7, 100W TGP, Boost 2662MHz, G-SYNC, Advanced Optimus) |
| Chipset | AMD SoC (System on Chip) |
| Memory | 16GB DDR5 5600MHz RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Expansion Slots | 2 x DDR5 SO-DIMM, 2 x M.2 PCIe |
| Display | 15.6″ FHD (1920 × 1080) IPS, 144Hz Refresh Rate, 300 nits, 100% sRGB, Anti-Glare, 16:9 Aspect Ratio |
| Camera | 720p HD with E-Shutter |
| Audio | Realtek ALC3287 Codec, Stereo Speakers (2×2W) with Nahimic Audio |
| Microphone | Dual-Microphone Array |
| I/O Ports | 3× USB-A 3.2 Gen 1, 1× USB-C 3.2 Gen 2 (PD 100W, DP 1.4), 1× HDMI 2.1, RJ-45, Audio Jack, Power Connector |
| Connectivity | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.3 |
| Keyboard | White Backlit Keyboard with Numeric Keypad & Copilot Key |
| Touchpad | Precision Mylar Multi-Touch Touchpad (75×120 mm) |
| Color | Luna Grey |
| Material | PC-ABS Chassis (Top & Bottom) |
| Dimensions (W×D×H) | 359.86 × 258.7 × 21.9 mm (14.17 × 10.19 × 0.86 in) |
| Weight | 2.4 kg |
| Battery | 60Wh Li-polymer |
| Power Adapter | 170W Slim Tip AC Adapter (3-Pin, 100–240V, 50–60Hz) |
| Security | Firmware TPM 2.0, E-Shutter |
| Included Freebies | Laptop Bag, Gaming Mouse & Mousepad |
| Warranty | 1 Year Official Warranty |
| Lenovo LOQ 15AHP10 Price in Nepal | NPR 187,999 |
Reviews
There are no reviews yet.