No products in the cart.
| Lenovo V14 G4 IRU Price in Nepal | Full Specifications | |
|---|---|
| Brand | Lenovo |
| Series | V Series |
| Model | Lenovo V14 G4 (Intel) |
| Type | Business Laptop |
| Manufacture Year | 2026 |
| Processor | |
| Processor | Intel Core i7-13620H Processor |
| Processor Family | 13th Gen Intel Core i7 |
| Cores / Threads | 10 Cores (6 Performance + 4 Efficient) / 16 Threads |
| Base Clock | 2.4GHz |
| Maximum Turbo Frequency | Up to 4.9GHz |
| Cache | 24MB Intel Smart Cache |
| Chipset | Intel SoC Platform |
| Memory & Storage | |
| Memory | 16GB DDR4-3200MHz RAM |
| Memory Slot | 1 × DDR4 SO-DIMM Slot |
| Maximum Memory | Up to 24GB DDR4 |
| Storage | 512GB M.2 PCIe Gen4 NVMe SSD |
| Storage Slot | 1 × M.2 SSD Slot |
| Graphics | |
| Graphics Card | Intel UHD Graphics |
| Graphics Type | Integrated |
| Graphics Memory | Shared System Memory |
| Graphics Features | DirectX 12.1 Support |
| Display | |
| Display Size | 14-inch Full HD (1920 × 1080) |
| Panel Type | IPS Anti-Glare |
| Brightness | 300 nits |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Display Features | TÜV Low Blue Light Certification |
| Audio & Camera | |
| Audio Chip | Realtek ALC3287 High Definition Audio |
| Speakers | Stereo Speakers (1.5W × 2) with Dolby Audio |
| Microphone | Dual Array Microphones |
| Webcam | HD 720p Camera with Privacy Shutter |
| Connectivity | |
| Wireless | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet (RJ-45) |
| Ports | |
| USB Ports | 1 × USB 2.0, 1 × USB 3.2 Gen 1, 1 × USB-C 3.2 Gen 1 (PD + DisplayPort) |
| Video Output | HDMI 1.4b |
| Network Port | RJ-45 Ethernet |
| Audio Jack | 3.5mm Headphone/Microphone Combo Jack |
| Power Port | Round Tip Power Connector |
| Battery | |
| Battery | 45Wh Li-ion Battery |
| Charging | Rapid Charge (Up to 80% in 1 Hour) |
| Power Adapter | 65W USB-C AC Adapter (PD 3.0) |
| Physical Information | |
| Keyboard | 6-row Spill-resistant Keyboard with Multimedia Fn Keys |
| Touchpad | Precision TouchPad (PTP) |
| Color | Business Black |
| Material | PC-ABS (Top & Bottom) |
| Dimensions | 324.2 × 215.2 × 19.9 mm |
| Weight | Starting at 1.43 kg |
| Durability | MIL-STD-810H Military Standard Certified |
| Software | |
| Operating System | Windows 11 |
| Security | |
| Security Chip | Firmware TPM 2.0 |
| Physical Security | Kensington Nano Security Slot |
| Privacy | Camera Privacy Shutter |
| Warranty & Freebies | |
| Warranty | 1 Year Official Warranty Against Manufacturing Defects |
| Included Accessories | Laptop Bag, Mouse & Mousepad |
| Lenovo V14 G4 (Intel) Price in Nepal | |
| Latest Price in Nepal | Please Update Price Available at Pinnacle Computer World. Price may vary without prior notice. |
Lenovo V14 G4 IRU Price in Nepal | Full Specifications |
|
|---|---|
| Brand | Lenovo |
| Series | V Series |
| Model | Lenovo V14 G4 IRU |
| Type | Business Laptop |
| Manufacture Year | 2026 |
| Processor | |
| Processor | Intel Core i7-13620H Processor |
| Processor Family | 13th Gen Intel Core i7 |
| Cores / Threads | 10 Cores (6 Performance + 4 Efficient) / 16 Threads |
| Base Clock | 2.4GHz |
| Maximum Turbo Frequency | Up to 4.9GHz |
| Cache | 24MB Intel Smart Cache |
| Chipset | Intel SoC Platform |
| Memory & Storage | |
| Memory | 16GB DDR4-3200MHz RAM |
| Memory Slot | 1 × DDR4 SO-DIMM Slot |
| Maximum Memory | Up to 24GB DDR4 |
| Storage | 512GB M.2 PCIe Gen4 NVMe SSD |
| Storage Slot | 1 × M.2 SSD Slot |
| Graphics | |
| Graphics Card | Intel UHD Graphics |
| Graphics Type | Integrated |
| Graphics Memory | Shared System Memory |
| Graphics Features | DirectX 12.1 Support |
| Display | |
| Display Size | 14-inch Full HD (1920 × 1080) |
| Panel Type | IPS Anti-Glare |
| Brightness | 300 nits |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 800:1 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Display Features | TÜV Low Blue Light Certification |
| Audio & Camera | |
| Audio Chip | Realtek ALC3287 High Definition Audio |
| Speakers | Stereo Speakers (1.5W × 2) with Dolby Audio |
| Microphone | Dual Array Microphones |
| Webcam | HD 720p Camera with Privacy Shutter |
| Connectivity | |
| Wireless | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet (RJ-45) |
| Ports | |
| USB Ports | 1 × USB 2.0, 1 × USB 3.2 Gen 1, 1 × USB-C 3.2 Gen 1 (PD + DisplayPort) |
| Video Output | HDMI 1.4b |
| Network Port | RJ-45 Ethernet |
| Audio Jack | 3.5mm Headphone/Microphone Combo Jack |
| Power Port | Round Tip Power Connector |
| Battery | |
| Battery | 45Wh Li-ion Battery |
| Charging | Rapid Charge (Up to 80% in 1 Hour) |
| Power Adapter | 65W USB-C AC Adapter (PD 3.0) |
| Physical Information | |
| Keyboard | 6-row Spill-resistant Keyboard with Multimedia Fn Keys |
| Touchpad | Precision TouchPad (PTP) |
| Color | Business Black |
| Material | PC-ABS (Top & Bottom) |
| Dimensions | 324.2 × 215.2 × 19.9 mm |
| Weight | Starting at 1.43 kg |
| Durability | MIL-STD-810H Military Standard Certified |
| Software | |
| Operating System | Windows 11 |
| Security | |
| Security Chip | Firmware TPM 2.0 |
| Physical Security | Kensington Nano Security Slot |
| Privacy | Camera Privacy Shutter |
| Warranty & Freebies | |
| Warranty | 1 Year Official Warranty Against Manufacturing Defects |
| Included Accessories | Laptop Bag, Mouse & Mousepad |
| Lenovo V14 G4 Intel i7 Price in Nepal | |
| Latest Price in Nepal | Please Update Price Available at Pinnacle Computer World. Price may vary without prior notice. |
Reviews
There are no reviews yet.